CrossAlps3
Redefining XC Performance - SKYMAN
At SKYMAN we have put our heart and soul into the development of the CrossAlps². Markus Gründhammer and Toma Coconea both contributed significantly to its design and realisation. This has resulted in many innovative details, as well as its overall quality and performance.
CrossAlps² has special line loops, that reduce the air drag and special flares to evenly distribute load on the canopy. Precise stability tapes distribute tension evenly, thus giving stability and high performance when gliding. CrossAlps² can optionally be equipped with very light, aerodynamic Dyneema risers.
XC pilots who go paragliding in rough terrain, will not want to fly without these extras anymore.
Technical Data
| Size | 22 | 24 | 26,5 |
|---|---|---|---|
| Number of cells | 63 | 63 | 63 |
| Flat area (m²) | 22 | 24 | 26,5 |
| Flat wingspan (m) | 11,58 | 12,09 | 12,71 |
| Flat aspect ratio | 6,1 | 6,1 | 6,1 |
| Projected area (m²) | 18,45 | 20,13 | 22,23 |
| Projected wingspan (m) | 9,09 | 9,49 | 9,97 |
| Projected aspect ratio | 4,47 | 4,47 | 4,47 |
| Weight (kg) | 3,6 | 3,8 | 4,15 |
| Recommended take-off weight (kg) | 70 - 85 | 85 - 100 | 100 - 115 |
| Certified take-off weight (kg) | 65 - 90 | 80 - 105 | 95 - 119 |
| Certification | EN/LTF C | EN/LTF C | EN/LTF C |
Live your adventure





Color variants
Lime
Petrol
White

















